<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for E-Democracy.org - Project Blog</title>
	<atom:link href="http://blog.e-democracy.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.e-democracy.org</link>
	<description>Harnessing the power of online tools to support participation in public life, strengthen communities, and build democracy.</description>
	<lastBuildDate>Wed, 16 May 2012 11:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by Main Page - Banyan Project</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70484</link>
		<dc:creator>Main Page - Banyan Project</dc:creator>
		<pubDate>Wed, 16 May 2012 11:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70484</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Inclusive Social Media Study, funded by the Ford Foundation and conducted in 2010 and 2011 by e-Democracy.org in two Twin Cities ethnic neighborhoods, identifies techniques that can yield success in bring people together online in less-than-affluent communities. The 2011 State of American Neighbors Survey, conducted for State Farm Insurance, finds people strongly inclined to help one another. The Good Citizen: A History of American Civic Life by Michael Schudson (insights on the differences between populism and progressivism) The Populist Moment: A Short History of the Agrarian Revolt in America by Lawrence Goodwyn (how the rural populists organized millions and all but succeeded in changing the political and economic system of the United States)   Banyan Business Background [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Inclusive Social Media Study, funded by the Ford Foundation and conducted in 2010 and 2011 by e-Democracy.org in two Twin Cities ethnic neighborhoods, identifies techniques that can yield success in bring people together online in less-than-affluent communities. The 2011 State of American Neighbors Survey, conducted for State Farm Insurance, finds people strongly inclined to help one another. The Good Citizen: A History of American Civic Life by Michael Schudson (insights on the differences between populism and progressivism) The Populist Moment: A Short History of the Agrarian Revolt in America by Lawrence Goodwyn (how the rural populists organized millions and all but succeeded in changing the political and economic system of the United States)   Banyan Business Background [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by E-Democracy.org - Knight Foundation</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70437</link>
		<dc:creator>E-Democracy.org - Knight Foundation</dc:creator>
		<pubDate>Tue, 15 May 2012 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70437</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Groundbreaking Analysis – Inclusive Social Media Project – 60 Page Participatory Evaluation [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Groundbreaking Analysis – Inclusive Social Media Project – 60 Page Participatory Evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by Tim Bonnemann</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70431</link>
		<dc:creator>Tim Bonnemann</dc:creator>
		<pubDate>Tue, 15 May 2012 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70431</guid>
		<description>Promoted this via the IAP2 USA blog as well: http://blog.iap2usa.org/2012/05/15/e-democracy-org-online-event-inclusive-social-media-evaluation-report/</description>
		<content:encoded><![CDATA[<p>Promoted this via the IAP2 USA blog as well: <a href="http://blog.iap2usa.org/2012/05/15/e-democracy-org-online-event-inclusive-social-media-evaluation-report/" rel="nofollow">http://blog.iap2usa.org/2012/05/15/e-democracy-org-online-event-inclusive-social-media-evaluation-report/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by E-Democracy.org Online Event: Inclusive Social Media Evaluation Report &#171; IAP2 USA Blog</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70430</link>
		<dc:creator>E-Democracy.org Online Event: Inclusive Social Media Evaluation Report &#171; IAP2 USA Blog</dc:creator>
		<pubDate>Tue, 15 May 2012 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70430</guid>
		<description>[...] For details about the report and teleconference, see this post by E-Democracy executive director Steven Clift: Groundbreaking Analysis – Inclusive Social Media Project – 60 Page Participatory Evaluation [...]</description>
		<content:encoded><![CDATA[<p>[...] For details about the report and teleconference, see this post by E-Democracy executive director Steven Clift: Groundbreaking Analysis – Inclusive Social Media Project – 60 Page Participatory Evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you ready to BeNeighbors.org &#8211; Using online forums to boost deep dish pizza sales &#8211; and engage people less likely to participate online by NCDD Community News Blog &#187; Global Lessons Exchange on E-Democracy&#8217;s Inclusive Social Media Evaluation Report</title>
		<link>http://blog.e-democracy.org/posts/1372/comment-page-1#comment-70322</link>
		<dc:creator>NCDD Community News Blog &#187; Global Lessons Exchange on E-Democracy&#8217;s Inclusive Social Media Evaluation Report</dc:creator>
		<pubDate>Mon, 14 May 2012 12:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1372#comment-70322</guid>
		<description>[...] 2012-2014, E-Democracy has announced Knight Foundation funding for a major expansion in St. Paul with the Inclusive Community [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012-2014, E-Democracy has announced Knight Foundation funding for a major expansion in St. Paul with the Inclusive Community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by Steven Clift</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70083</link>
		<dc:creator>Steven Clift</dc:creator>
		<pubDate>Thu, 10 May 2012 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70083</guid>
		<description>As of May 9th, we&#039;ve had 687 downloads of the full report PDF!

And this blog page has been viewed over 2700 times.</description>
		<content:encoded><![CDATA[<p>As of May 9th, we&#8217;ve had 687 downloads of the full report PDF!</p>
<p>And this blog page has been viewed over 2700 times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by A Dispatch From a Project to Build Wired Neighborhoods &#124; TechPresident</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-70001</link>
		<dc:creator>A Dispatch From a Project to Build Wired Neighborhoods &#124; TechPresident</dc:creator>
		<pubDate>Thu, 10 May 2012 01:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-70001</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Paul and Minneapolis, Minnesota. They recently finished a report evaluating this project, and have it online. The forums were targeted specifically to high-immigrant, low-income, racially and ethnically [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Paul and Minneapolis, Minnesota. They recently finished a report evaluating this project, and have it online. The forums were targeted specifically to high-immigrant, low-income, racially and ethnically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by Neighbors &#38; communities connecting through technology - ABCD in Action</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-69909</link>
		<dc:creator>Neighbors &#38; communities connecting through technology - ABCD in Action</dc:creator>
		<pubDate>Tue, 08 May 2012 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-69909</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Hello everyone, our 60 page evaluation report chock full of lessons and strategies on how to do this inclusively to bridge diverse local communities is now online:  http://blog.e-democracy.org/posts/1420 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Hello everyone, our 60 page evaluation report chock full of lessons and strategies on how to do this inclusively to bridge diverse local communities is now online:  <a href="http://blog.e-democracy.org/posts/1420" rel="nofollow">http://blog.e-democracy.org/posts/1420</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by dotNeighborhood Content Element Guidelines - http://Home.nyc - CoActivate</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-69861</link>
		<dc:creator>dotNeighborhood Content Element Guidelines - http://Home.nyc - CoActivate</dc:creator>
		<pubDate>Mon, 07 May 2012 05:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-69861</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] barter networks Neighborhood Online Forums   Building inclusive, email driven neighborhood forums - http://blog.e-democracy.org/posts/1420 Training Sites  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] barter networks Neighborhood Online Forums   Building inclusive, email driven neighborhood forums &#8211; <a href="http://blog.e-democracy.org/posts/1420" rel="nofollow">http://blog.e-democracy.org/posts/1420</a> Training Sites  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groundbreaking Analysis &#8211; Inclusive Social Media Project &#8211; 60 Page Participatory Evaluation by Inclusive Social Media Report - E-Democracy.org &#x2013; Project Blog &#124; Share on LinkedIn</title>
		<link>http://blog.e-democracy.org/posts/1420/comment-page-1#comment-69629</link>
		<dc:creator>Inclusive Social Media Report - E-Democracy.org &#x2013; Project Blog &#124; Share on LinkedIn</dc:creator>
		<pubDate>Fri, 04 May 2012 02:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.e-democracy.org/?p=1420#comment-69629</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://blog.e-democracy.org/posts/1420      /* extlib: _nusliking */ LI.i18n.register( &#039;NUS_LIKING_LIKE_LINK&#039;, &quot;Like ({0})&quot; ); LI.i18n.register( &#039;NUS_LIKING_LIKE&#039;, &quot;Like&quot; ); LI.Controls.addControl(&#039;control-2&#039;, &#039;NusLiking&#039;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#039;control-3&#039;, &#039;NewsEyebrow&#039;, {});   miniProfile.init( &#039;eyebrow&#039; );    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#039;control-4&#039;, &#039;NewsEyebrowResize&#039;, {});  LI.Controls.processQueue();  LI_WCT([ &quot;control-1&quot;, &quot;control-2&quot;, &quot;control-3&quot;, &quot;control-4&quot;, ]);  LI.Controls.processQueue();  LI.define(&#039;Tracking.Quantcast&#039;); LI.Tracking.Quantcast = function() { _qoptions = { qacct:&quot;p-b3sGjMtCFrexE&quot; }; YAHOO.util.Get.script( &#039;http://edge.quantserve.com/quant.js&#039; ); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Quantcast);      LI.define(&#039;Tracking.Comscore&#039;); LI.Tracking.Comscore = function() { YAHOO.util.Get.script( &#039;http://b.scorecardresearch.com/beacon.js&#039;, { onSuccess: function() { COMSCORE.beacon({ c1:2, c2:6402952, c3:&quot;&quot;, c4:&quot;&quot;, c5:&quot;&quot;, c6:&quot;&quot;, c15:&quot;&quot; }); } }); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Comscore);      YEvent.on( window, &#039;load&#039;, function() { (function () { var protocol = &#039;http:&#039;; var d = new Image(1, 1); d.onerror = d.onload = function () { d.onerror = d.onload = null; }; d.src = [ protocol, &quot;//secure-us.imrworldwide.com/cgi-bin/m?ci=us-603751h&amp;cg=0&amp;cc=1&amp;si=&quot;, escape(window.location.href), &quot;&amp;rp=&quot;, escape(document.referrer), &quot;&amp;ts=compact&amp;rnd=&quot;, (new Date()).getTime() ].join(&#039;&#039;); })(); }); [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] <a href="http://blog.e-democracy.org/posts/1420" rel="nofollow">http://blog.e-democracy.org/posts/1420</a>      /* extlib: _nusliking */ LI.i18n.register( &#039;NUS_LIKING_LIKE_LINK&#039;, &quot;Like ({0})&quot; ); LI.i18n.register( &#039;NUS_LIKING_LIKE&#039;, &quot;Like&quot; ); LI.Controls.addControl(&#039;control-2&#039;, &#039;NusLiking&#039;, {});   /* extlib: _newseyebrow */ LI.Controls.addControl(&#039;control-3&#039;, &#039;NewsEyebrow&#039;, {});   miniProfile.init( &#039;eyebrow&#039; );    /* extlib: _newseyebrowresize */ LI.Controls.addControl(&#039;control-4&#039;, &#039;NewsEyebrowResize&#039;, {});  LI.Controls.processQueue();  LI_WCT([ &quot;control-1&quot;, &quot;control-2&quot;, &quot;control-3&quot;, &quot;control-4&quot;, ]);  LI.Controls.processQueue();  LI.define(&#039;Tracking.Quantcast&#039;); LI.Tracking.Quantcast = function() { _qoptions = { qacct:&quot;p-b3sGjMtCFrexE&quot; }; YAHOO.util.Get.script( &#039;<a href="http://edge.quantserve.com/quant.js&#038;#039" rel="nofollow">http://edge.quantserve.com/quant.js&#038;#039</a>; ); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Quantcast);      LI.define(&#039;Tracking.Comscore&#039;); LI.Tracking.Comscore = function() { YAHOO.util.Get.script( &#039;<a href="http://b.scorecardresearch.com/beacon.js&#038;#039" rel="nofollow">http://b.scorecardresearch.com/beacon.js&#038;#039</a>;, { onSuccess: function() { COMSCORE.beacon({ c1:2, c2:6402952, c3:&quot;&quot;, c4:&quot;&quot;, c5:&quot;&quot;, c6:&quot;&quot;, c15:&quot;&quot; }); } }); }; YEvent.on( window, &#039;load&#039;, LI.Tracking.Comscore);      YEvent.on( window, &#039;load&#039;, function() { (function () { var protocol = &#039;http:&#039;; var d = new Image(1, 1); d.onerror = d.onload = function () { d.onerror = d.onload = null; }; d.src = [ protocol, &quot;//secure-us.imrworldwide.com/cgi-bin/m?ci=us-603751h&amp;cg=0&amp;cc=1&amp;si=&quot;, escape(window.location.href), &quot;&amp;rp=&quot;, escape(document.referrer), &quot;&amp;ts=compact&amp;rnd=&quot;, (new Date()).getTime() ].join(&#039;&#039;); })(); }); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

