<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Place Matters 06</title>
	<link>http://blog.e-democracy.org/posts/43</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 13:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Place Matters 06 &#124; E-Democracy.Org - Project Blog</title>
		<link>http://blog.e-democracy.org/posts/43#comment-12645</link>
		<dc:creator>Place Matters 06 &#124; E-Democracy.Org - Project Blog</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:27:51 +0000</pubDate>
		<guid>http://blog.e-democracy.org/posts/43#comment-12645</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Place Matters 06 Written by Tim Erickson [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] Place Matters 06 Written by Tim Erickson [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parking Lot &#187; Blog Archive &#187; Visioning</title>
		<link>http://blog.e-democracy.org/posts/43#comment-23</link>
		<dc:creator>Parking Lot &#187; Blog Archive &#187; Visioning</dc:creator>
		<pubDate>Mon, 30 Oct 2006 20:18:40 +0000</pubDate>
		<guid>http://blog.e-democracy.org/posts/43#comment-23</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] But this vision quote struck me on other levels too, arising out of the experience I had last week in Denver, Colorado where I went to open space at the Placematters 06 conference. I was surrounded by visionary planners and practitioners, including people like Lyman Orton, the founder of the Orton Family Foundation, Tim Erickson from e-democracy.org and folks who run all kinds of mapping projects, visualization tools and instant sketchup kinds of things to help others envision a sustainable world. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.e-democracy.org/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] But this vision quote struck me on other levels too, arising out of the experience I had last week in Denver, Colorado where I went to open space at the Placematters 06 conference. I was surrounded by visionary planners and practitioners, including people like Lyman Orton, the founder of the Orton Family Foundation, Tim Erickson from <a href="http://e-democracy.org" title="http://e-democracy.org" target="_blank">e-democracy.org</a> and folks who run all kinds of mapping projects, visualization tools and instant sketchup kinds of things to help others envision a sustainable world. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Corrigan</title>
		<link>http://blog.e-democracy.org/posts/43#comment-16</link>
		<dc:creator>Chris Corrigan</dc:creator>
		<pubDate>Mon, 23 Oct 2006 05:46:04 +0000</pubDate>
		<guid>http://blog.e-democracy.org/posts/43#comment-16</guid>
		<description>Hi Tim...you beat me to it, I have to admit...I'm still recovering from working this weekend...

Was great to meet you and learn more about your work</description>
		<content:encoded><![CDATA[<p>Hi Tim&#8230;you beat me to it, I have to admit&#8230;I&#8217;m still recovering from working this weekend&#8230;</p>
<p>Was great to meet you and learn more about your work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
